State Representative Campaign Contributions: Beth McCann
House District: 8
Party: Democrat
Committee Name: MCCANN08
SOS ID: 20075623228
Type: CANDIDATE COMMITTEE
Reporting Period: 09/25/2008 - 10/08/2008 Due: 10/14/2008
No contributions recorded for this period.
Reporting Period: 09/11/2008 - 09/24/2008 Due: 09/29/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | BROWN, NATALIE | ENGLEWOOD, CO | 09/12/2008 | $100.00 | No | No |
| 2. | CARR, JAMES, F. | LITTLETON, CO | 09/23/2008 | $25.00 | No | No |
| 3. | CERBO, MICHAEL, P. | DENVER, CO | 09/12/2008 | $25.00 | No | No |
| 4. | COLE (COLO. LEGISLATIVE SERVICES, LLC), JAMES, J. | DENVER, CO | 09/12/2008 | $50.00 | No | No |
| 5. | COLO. PROF. FIRE FIGHTERS SDF, | DENVER, CO | 09/23/2008 | $2,000.00 | No | No |
| 6. | DAMAS, STANISLAW, S. | DENVER, CO | 09/12/2008 | $100.00 | No | No |
| 7. | FOGEL, LINDA | DENVER, CO | 09/12/2008 | $25.00 | No | No |
| 8. | FRIENDS OF COLORADO HOSPITALS, | GREENWOOD VILLAGE, CO | 09/12/2008 | $100.00 | No | No |
| 9. | GILCHRIST, ALFRED | DENVER, CO | 09/12/2008 | $100.00 | No | No |
| 10. | HUDSON, MILLER | DENVER, CO | 09/12/2008 | $50.00 | No | No |
| 11. | JOHNSON, JERALD, B. | DENVER, CO | 09/12/2008 | $100.00 | No | No |
| 12. | KHAN, AHSAN | DENVER, CO | 09/12/2008 | $50.00 | No | No |
| 13. | LAYTON (COLORADO LEGISLATIVE SERVICES, LLC), MELANIE | DENVER, CO | 09/12/2008 | $50.00 | No | No |
| 14. | MCGIHON, ANNE, L. | DENVER, CO | 09/12/2008 | $100.00 | No | No |
| 15. | PACE, ELIZABETH, M. | DENVER, CO | 09/12/2008 | $50.00 | No | No |
| 16. | SMITH, MICHELLE, J. | DENVER, CO | 09/23/2008 | $200.00 | No | No |
| 17. | WAGNER, DEBORAH | DENVER, CO | 09/12/2008 | $50.00 | No | No |
| 18. | WALSH, PATRICIA | DENVER, CO | 09/23/2008 | $25.00 | No | No |
| 19. | WEDGEWORTH, ELBRA, M. | DENVER, CO | 09/12/2008 | $100.00 | No | No |
Reporting Period: 08/28/2008 - 09/10/2008 Due: 09/15/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | BOMA POLITICAL COMMITTEE, | DENVER, CO | 09/09/2008 | $100.00 | No | No |
| 2. | COOPER, STEVEN | DENVER, CO | 09/02/2008 | $100.00 | No | No |
| 3. | CROW, SALLY, IRVINE | DENVER, CO | 09/09/2008 | $500.00 | No | No |
Reporting Period: 07/31/2008 - 08/27/2008 Due: 09/02/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ABELMAN, STEVEN | DENVER, CO | 08/19/2008 | $25.00 | No | No |
| 2. | AGRON, ADAM, JAY | CHERRY HILLS VILLAGE, CO | 08/07/2008 | $150.00 | No | No |
| 3. | APARTMENT ASSOC. METRO DENVER POLITICAL COMMITTEE | DENVER, CO | 07/31/2008 | $400.00 | No | No |
| 4. | BUDD, JOHN | DENVER, CO | 08/07/2008 | $100.00 | No | No |
| 5. | COWART, VICKI | DENVER, CO | 07/31/2008 | $100.00 | No | No |
| 6. | DOMENICO, DANIEL | DENVER, CO | 08/09/2008 | $50.00 | No | No |
| 7. | DUNNING, TRACY | DENVER, CO | 08/19/2008 | $50.00 | No | No |
| 8. | FARBES, HUBERT, A., JR. | DENVER, CO | 08/07/2008 | $200.00 | No | No |
| 9. | GOTTSCHALK, HUGH, Q. | LITTLETON, CO | 08/19/2008 | $100.00 | No | No |
| 10. | HANSBERRY, JANE | DENVER, CO | 07/31/2008 | $100.00 | No | No |
| 11. | HIGH, SUSAN | DENVER, CO | 08/08/2008 | $100.00 | No | No |
| 12. | KING, ROBERT, A. | ENGLEWOOD, CO | 08/19/2008 | $400.00 | No | No |
| 13. | LACABE, ALVIN, J. | ARVADA, CO | 08/07/2008 | $150.00 | No | No |
| 14. | ROMER, THOMAS, B. | DENVER, CO | 08/07/2008 | $150.00 | No | No |
| 15. | RUDERMAN, ERIC, P. | DENVER, CO | 08/07/2008 | $100.00 | No | No |
| 16. | SMITH, MICHELLE, J. | DENVER, CO | 08/19/2008 | $200.00 | No | No |
| 17. | SNIDER, MARSHALL, A. | DENVER, CO | 08/19/2008 | $25.00 | No | No |
| 18. | STARK, DAVID, W. | ENGLEWOOD, CO | 08/07/2008 | $75.00 | No | No |
| 19. | VEEDER, GREIG, M. | WHEAT RIDGE, CO | 08/19/2008 | $100.00 | No | No |
| 20. | WILKINS, JOYCE, WADE | DENVER, CO | 08/19/2008 | $100.00 | No | No |
| 21. | WOOLLEY, CHARLES, H. | DENVER, CO | 08/19/2008 | $50.00 | No | No |
Reporting Period: 07/17/2008 - 07/30/2008 Due: 08/04/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ACKERMAN, MARGARET, E. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 2. | ATKESON, HELEN, CLARK | DENVER, CO | 07/18/2008 | $200.00 | No | No |
| 3. | BECKER, GEORGEANN | ENGLEWOOD, CO | 07/18/2008 | $100.00 | No | No |
| 4. | BLACK, DIANA, E. | ENGLEWOOD, CO | 07/18/2008 | $100.00 | No | No |
| 5. | BOIAN, ANDREW, P. | DENVER, CO | 07/24/2008 | $50.00 | No | No |
| 6. | BUCHANAN, BRADLEY | DENVER, CO | 07/18/2008 | $400.00 | No | No |
| 7. | CARLILE, LARRY, L. | DENVER, CO | 07/18/2008 | $200.00 | No | No |
| 8. | CHU, HENRY, D. | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 9. | COLORADO OPTHALMOLOGICAL PAC | DENVER, CO | 07/18/2008 | $400.00 | No | No |
| 10. | COOPER, GRETCHEN | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 11. | DISCHINGER, JOSEPH, B. | DENVER, CO | 07/23/2008 | $45.00 | Yes | No |
| 12. | ECKSTEIN, JOHN, A. | DENVER, CO | 07/24/2008 | $200.00 | No | No |
| 13. | ELKIND, NANCY, B. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 14. | FINEGAN, P., COLE | DENVER, CO | 07/18/2008 | $400.00 | No | No |
| 15. | FOOTE, DOUGLAS | DENVER, CO | 07/28/2008 | $100.00 | No | No |
| 16. | FORMAN, RICHARD, H. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 17. | FRIEDNASH, DOUGLAS, J. | DENVER, CO | 07/24/2008 | $250.00 | No | No |
| 18. | FRIEDNASH, DOUGLAS, J. | DENVER, CO | 07/23/2008 | $45.00 | Yes | No |
| 19. | FULLER, KENDA, SUE | CENTENNIAL, CO | 07/24/2008 | $100.00 | No | No |
| 20. | GALE, CATHERINE, C. | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 21. | GONZALES, HELEN, C. | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 22. | GREAT-WEST PAC | ENGLEWOOD, CO | 07/18/2008 | $200.00 | No | No |
| 23. | GRUESKIN, MARK, G. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 24. | HADDON, HAROLD, A. | DENVER, CO | 07/24/2008 | $200.00 | No | No |
| 25. | HAGEDORN, CURTIS, L. | DENVER, CO | 07/18/2008 | $150.00 | No | No |
| 26. | HOLUM, CHARLES, F. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 27. | HYATT, SHEILA, K. | DENVER, CO | 07/18/2008 | $50.00 | No | No |
| 28. | JOHNSON, GREGORY, V. | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 29. | JOHNSON, KRISTEN | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 30. | JOHNSON, THERESA | DENVER, CO | 07/18/2008 | $400.00 | No | Yes |
| 31. | JOYCE, CRAIG, D. | DENVER, CO | 07/24/2008 | $50.00 | No | No |
| 32. | JOYCE, CRAIG, D. | DENVER, CO | 07/23/2008 | $45.00 | Yes | No |
| 33. | KAPLAN, JEANNE, S. | DENVER, CO | 07/18/2008 | $200.00 | No | No |
| 34. | KAPLAN, STEPHEN, H. | DENVER, CO | 07/18/2008 | $200.00 | No | No |
| 35. | KELLEY, JAMES, P. | DENVER, CO | 07/18/2008 | $400.00 | No | No |
| 36. | MADSEN, SHAYNE, M. | BOULDER, CO | 07/18/2008 | $50.00 | No | No |
| 37. | MARIENTHAL, FREDERIC, HARRY, III | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 38. | MIHM, MICHAEL, T. | LITTLETON, CO | 07/18/2008 | $400.00 | No | No |
| 39. | MORROW, HARRY, S. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 40. | NAIOP COLORADO POLITICAL ACTION COMMITTEE | DENVER, CO | 07/18/2008 | $200.00 | No | No |
| 41. | NEEL, EDGAR, L. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 42. | NIETO, ARTHUR, S. | DENVER, CO | 07/24/2008 | $50.00 | No | No |
| 43. | PARSONS, TIMOTHY, J. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 44. | PELTZ, THOMAS, M. | DENVER, CO | 07/18/2008 | $200.00 | No | No |
| 45. | REYTHER, LORENA | DENVER, CO | 07/18/2008 | $25.00 | No | No |
| 46. | ROMER, BEATRICE, M. | DENVER, CO | 07/18/2008 | $400.00 | No | No |
| 47. | SANFILIPPO, NEDRA | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 48. | SCOTT, MONIDA | DENVER, CO | 07/24/2008 | $200.00 | No | No |
| 49. | SCOTT, PAUL, E. | INDIAN HILLS, CO | 07/18/2008 | $250.00 | No | No |
| 50. | SHERIDAN ROSS CHARITABLE FOUNDATION | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 51. | SHREVES, HELEN, C. | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 52. | SMITH, GREGORY | DENVER, CO | 07/23/2008 | $45.00 | Yes | No |
| 53. | SPROUSE, HARRY | GORDONSVILLE, VA | 07/30/2008 | $50.00 | No | No |
| 54. | STENMARK, SANDRA, J. | DENVER, CO | 07/24/2008 | $50.00 | No | No |
| 55. | STOWE, ERICK, D. | ENGLEWOOD, CO | 07/18/2008 | $100.00 | No | No |
| 56. | STRICKLAND, THOMAS, L. | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 57. | THOMPSON, JULIE | DENVER, CO | 07/28/2008 | $100.00 | No | No |
| 58. | TOUFF, MICHAEL | DENVER, CO | 07/18/2008 | $100.00 | No | No |
| 59. | UMBAUGH, CRAIG, A. | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 60. | VALDEZ, AMBER, NICOLE | DENVER, CO | 07/24/2008 | $100.00 | No | No |
| 61. | WALTON, VANESSA | CENTENNIAL, CO | 07/18/2008 | $50.00 | No | No |
Reporting Period: 07/03/2008 - 07/16/2008 Due: 07/21/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | FAGAN, TERENCE, PHILIP | GOLDEN, CO | 07/10/2008 | $75.00 | No | No |
| 2. | MUSGRAVES, ROBERT, E. | DENVER, CO | 07/10/2008 | $380.00 | No | No |
| 3. | RAINALDI, RICHARD | DENVER, CO | 07/14/2008 | $400.00 | No | No |
| 4. | RECORDS, MARTHA | DENVER, CO | 07/15/2008 | $400.00 | No | No |
| 5. | RILEY, MARY, SCULLY | WINCHESTER, VA | 07/10/2008 | $200.00 | No | No |
| 6. | ROSENBERG, STEVEN | DENVER, CO | 07/06/2008 | $100.00 | No | No |
| 7. | SCOVILLE, ADAM, LINDQUIST | DENVER, CO | 07/14/2008 | $100.00 | No | No |
| 8. | SHREVES, HELEN, C. | DENVER, CO | 07/10/2008 | $100.00 | No | No |
| 9. | VON STORCH, NADINE | DENVER, CO | 07/10/2008 | $100.00 | No | No |
| 10. | WILKINSON, CHRISTINE | LAKEWOOD, CO | 07/15/2008 | $25.00 | No | No |
Reporting Period: 05/27/2008 - 07/02/2008 Due: 07/07/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ALLEN, WILLIAM | GREENWOOD VILLAGE, CO | 06/06/2008 | $200.00 | No | No |
| 2. | ALVAREZ, FEDERICO, C. | DENVER, CO | 06/27/2008 | $100.00 | No | No |
| 3. | ARMBRUSTER, DEBRA, A. | CENTENNIAL, CO | 06/27/2008 | $35.00 | No | No |
| 4. | ARNOLD, WILLOW, I. | ARVADA, CO | 06/20/2008 | $25.00 | No | No |
| 5. | ATILANO, JUAN | DENVER, CO | 06/26/2008 | $300.00 | Yes | No |
| 6. | BEHAR, MICHAEL | BOULDER, CO | 06/20/2008 | $25.00 | No | No |
| 7. | BERRY, TRAVIS, D. | DENVER, CO | 06/20/2008 | $400.00 | No | No |
| 8. | BLOOM, ILENE | DENVER, CO | 06/27/2008 | $40.00 | No | No |
| 9. | BRONCUCIA, SUSAN | DENVER, CO | 05/29/2008 | $25.00 | No | No |
| 10. | CARRIGAN, BEVERLY, J. | BOULDER, CO | 06/20/2008 | $35.00 | No | No |
| 11. | CARRIGAN, PATRICK, F. | BOULDER, CO | 06/20/2008 | $25.00 | No | No |
| 12. | CHRISTMAN, LAURA, J. | ENGLEWOOD, CO | 07/02/2008 | $100.00 | No | No |
| 13. | CHRISTOPH, JAMES, R. | BOULDER, CO | 06/20/2008 | $25.00 | No | No |
| 14. | CISNEROS, ROGER | DENVER, CO | 06/27/2008 | $100.00 | No | No |
| 15. | COHEN, MICHAEL, I. | BOULDER, CO | 06/20/2008 | $150.00 | No | No |
| 16. | COPPINGER, ANN, R. | LOUISVILLE, CO | 06/20/2008 | $50.00 | No | No |
| 17. |
