State Representative Campaign Contributions: Michael Merrifield
House District: 18
Party: Democrat
Committee Name: COMMITTEE TO ELECT MICHAEL MERRIFIELD
SOS ID: 20025610360
Type: CANDIDATE COMMITTEE
Reporting Period: 10/09/2008 - 10/22/2008 Due: 10/27/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | CARPENTERS DISTRICT COUNCIL | DENVER, CO | 10/14/2008 | $400.00 | No | No |
| 2. | CO PHYSICIANS FOR MENTAL HEALTH | DENVER, CO | 10/14/2008 | $50.00 | No | No |
| 3. | CO STATE PIPE TRADE ASSN | COLO SPGS, CO | 10/14/2008 | $1,000.00 | No | No |
| 4. | COINPAC | DENVER, CO | 10/14/2008 | $200.00 | No | No |
| 5. | COLO CU PAC | DENVER, CO | 10/14/2008 | $400.00 | No | No |
| 6. | JONES, GENE | DENVER, CO | 10/14/2008 | $50.00 | No | No |
| 7. | MERRIFIELD, JERRIE | TUCSON, AZ | 10/14/2008 | $50.00 | No | No |
| 8. | PROCHOICE CO | DENVER, CO | 10/14/2008 | $400.00 | No | No |
Reporting Period: 09/25/2008 - 10/08/2008 Due: 10/14/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | AIMEE COX | MANITOU SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 2. | ALAN SCHULMAN | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 3. | ALMA CREMONESI | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 4. | AMERICAN FED STATE MUNICIPAL EMPLOYEES | WASHINGTON DC, DC | 10/06/2008 | $2,000.00 | No | No |
| 5. | ANGLOGOLD COMM FOR COLORADO | GREENWOOD VILLAGE, CO | 10/06/2008 | $200.00 | No | No |
| 6. | BRUCE HANAWALT | COLO SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 7. | CARL TEMPLE | COLO SPGS, CO | 10/06/2008 | $40.00 | No | No |
| 8. | CAROLYN KEENAN | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 9. | CHRISTINE MCHUGH | COLO SPGS, CO | 10/06/2008 | $35.00 | No | No |
| 10. | CO PROFESSIONAL FIREFIGHTERS SDC | DENVER, CO | 10/06/2008 | $2,000.00 | No | No |
| 11. | CO TRIAL LAWYERS ASSN PAC | DENVER, CO | 09/27/2008 | $200.00 | No | No |
| 12. | DAVIS SMITH | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 13. | DENISE COHEN | MANITOU SPGS, CO | 10/06/2008 | $75.00 | No | No |
| 14. | DORRIE STEWART | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 15. | ELIZABETH CRAMER | MANITOU SPGS, CO | 09/27/2008 | $50.00 | No | No |
| 16. | ELLEN JOHNSON-FAYE | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 17. | ERIC DRUMMOND | MANITOU SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 18. | GLENN PRESSMAN | COLO SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 19. | JAMES SHIKLES | MANITOU SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 20. | JANE ARD-SMITH | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 21. | JOHN CUNNINGHAM | COLO SPGS, CO | 09/27/2008 | $40.00 | No | No |
| 22. | JOHN MORRIS | COLO SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 23. | JOHN MORRIS | COLO SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 24. | L AARON ROSENTHAL | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 25. | LARRY GADDIS | COLO SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 26. | LINDA HODGES | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 27. | LINDA RAILEY | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 28. | LYNN BEVINGTON | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 29. | MARC SNYDER | MANITOU SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 30. | MARGARET REMPLE | COLO SPGS, CO | 10/06/2008 | $30.00 | No | No |
| 31. | MARK JOHNSON | MANITOU SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 32. | MICHAEL GALVIN | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 33. | MICHAEL KENNY | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 34. | PHILLIP ST CLOUD | MANITOU SPGS, CO | 09/27/2008 | $100.00 | No | No |
| 35. | POLLY OGDEN | COLO SPGS, CO | 10/06/2008 | $25.00 | No | No |
| 36. | ROBERT ARMINTOR | COLO SPGS, CO | 10/06/2008 | $20.00 | No | No |
| 37. | RONALD EBY | COLO SPGS, CO | 10/06/2008 | $200.00 | No | No |
| 38. | TERI CHRISTMAN | MANITOU SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 39. | VINCENT RAHAMAN | COLO SPGS, CO | 10/06/2008 | $100.00 | No | No |
| 40. | WAYNE MASHBURN | COLO SPGS, CO | 10/06/2008 | $50.00 | No | No |
| 41. | WILLIAM PROVINCE | COLO SPGS, CO | 09/27/2008 | $25.00 | No | No |
Reporting Period: 09/11/2008 - 09/24/2008 Due: 09/29/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | BERTA WALSKY | COLORADO SPRINGS, CO | 09/23/2008 | $20.00 | No | No |
| 2. | BUESCHER LEADERSHIP PAC | GRAND JUNCTION, CO | 09/23/2008 | $400.00 | No | No |
| 3. | JERRIE MERRIFIELD | TUCSON, AZ | 09/23/2008 | $50.00 | No | No |
| 4. | JOSEPHINE HEATH | BOULDER, CO | 09/23/2008 | $50.00 | No | No |
| 5. | LEONARD MOLLICA | COLORADO SPRINGS, CO | 09/23/2008 | $25.00 | No | No |
| 6. | MICHAEL GALVIN | COLORADO SPRINGS, CO | 09/23/2008 | $25.00 | No | No |
| 7. | PATRICK STEADMAN | DENVER, CO | 09/23/2008 | $100.00 | No | No |
| 8. | SALLY MATHEWSON | COLORADO SPRINGS, CO | 09/23/2008 | $25.00 | No | No |
| 9. | SR HEATH | BOULDER, CO | 09/23/2008 | $50.00 | No | No |
Reporting Period: 08/28/2008 - 09/10/2008 Due: 09/15/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | AFT COLORADO | DENVER, CO | 09/09/2008 | $500.00 | No | No |
| 2. | CSCEW | COLO SPGS, CO | 09/09/2008 | $2,000.00 | No | No |
| 3. | JANE URSCHEL | LARKSPUR, CO | 09/09/2008 | $50.00 | No | No |
| 4. | MICHAEL DUNCAN | COLO SPGS, CO | 09/09/2008 | $200.00 | No | No |
| 5. | PUBLIC EDUC COMM | DENVER, CO | 09/09/2008 | $2,125.00 | No | No |
| 6. | PUBLIC EDUCATORS ADVOCATING FOR KIDS | COLO SPGS, CO | 09/09/2008 | $500.00 | No | No |
Reporting Period: 07/31/2008 - 08/27/2008 Due: 09/02/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ALICE GREY | DENVER, CO | 08/10/2008 | $50.00 | No | No |
| 2. | CARLTON GARNER | COLO SPGS, CO | 08/27/2008 | $40.00 | No | No |
| 3. | CO MEDICAL SOCIETY PAC | DENVER, CO | 08/10/2008 | $400.00 | No | No |
| 4. | CODPAC | DENVER, CO | 08/10/2008 | $400.00 | No | No |
| 5. | CYNTHIA KULP | COLO SPGS, CO | 08/10/2008 | $50.00 | No | No |
| 6. | DONNA UNRUH | MANITOU SPGS, CO | 08/08/2008 | $50.00 | No | No |
| 7. | ERNEST MICHELFELDER | COLO SPGS, CO | 08/08/2008 | $50.00 | No | No |
| 8. | EUGENE JONES | COLO SPGS, CO | 08/10/2008 | $50.00 | No | No |
| 9. | GARY MILLER | WESTCLIFFE, CO | 08/27/2008 | $25.00 | No | No |
| 10. | JEFFREY KULP | COLO SPGS, CO | 08/10/2008 | $50.00 | No | No |
| 11. | JENNIFER MELLO | DENVER, CO | 08/08/2008 | $100.00 | No | No |
| 12. | JERRY UNRUH | MANITOU SPGS, CO | 08/08/2008 | $50.00 | No | No |
| 13. | JOHN MORRIS | COLO SPGS, CO | 08/10/2008 | $100.00 | No | No |
| 14. | JOSEPH PICKLE | COLO SPGS, CO | 08/27/2008 | $25.00 | No | No |
| 15. | JULIE FEUERBACH | COLO SPGS, CO | 08/08/2008 | $100.00 | No | No |
| 16. | LEONARD MOLLICA | COLO SPGS, CO | 08/27/2008 | $50.00 | No | No |
| 17. | LINDA DYER | COLO SPGS, CO | 08/08/2008 | $50.00 | No | No |
| 18. | LUCY WOLBOLDT | MONUMENT, CO | 08/27/2008 | $25.00 | No | No |
| 19. | MARK JOYOUS | COLO SPGS, CO | 08/10/2008 | $30.00 | No | No |
| 20. | PATRICK STEADMAN | DENVER, CO | 07/26/2008 | $100.00 | No | No |
| 21. | PIKES PEAK SDC | COLO SPGS, CO | 08/27/2008 | $2,000.00 | No | No |
Reporting Period: 07/17/2008 - 07/30/2008 Due: 08/04/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | BUCK BLESSING | COLORADO SPRINGS, CO | 07/26/2008 | $200.00 | No | No |
| 2. | CYNTHIA NELSON | COLORADO SPRINGS, CO | 07/26/2008 | $40.00 | No | No |
| 3. | DAVIS SMITH | COLORADO SPRINGS, CO | 07/28/2008 | $50.00 | No | No |
| 4. | DOMINIC DEL PAPA | DENVER, CO | 07/28/2008 | $100.00 | No | No |
| 5. | ELIZABETH CHATFIELD | COLORADO SPRINGS, CO | 07/28/2008 | $50.00 | No | No |
| 6. | GS BIFOLCHI | COLORADO SPRINGS, CO | 07/28/2008 | $25.00 | No | No |
| 7. | HAIM CALDERON | COLORADO SPRINGS, CO | 07/26/2008 | $50.00 | No | No |
| 8. | JANE ARD-SMITH | COLORADO SPRINGS, CO | 07/28/2008 | $50.00 | No | No |
| 9. | JEANNE BROWN | COLORADO SPRINGS, CO | 07/28/2008 | $100.00 | No | No |
| 10. | JENNIFER BRANDEBERRY | DENVER, CO | 07/28/2008 | $100.00 | No | No |
| 11. | JOHN STANFIELD | LARKSPUR, CO | 07/26/2008 | $25.00 | No | No |
| 12. | LEE JENNINGS | COLORADO SPRINGS, CO | 07/26/2008 | $100.00 | No | No |
| 13. | MIKE GALVIN | COLORADO SPRINGS, CO | 07/26/2008 | $25.00 | No | No |
| 14. | NATIONAL ASSOC OF SOCIAL WORKERS | DENVER, CO | 07/28/2008 | $200.00 | No | No |
| 15. | ROBERT NULL | COLORADO SPRINGS, CO | 07/28/2008 | $50.00 | No | No |
| 16. | SHERRTIANNE STREETER | COLORADO SPRINGS, CO | 07/28/2008 | $50.00 | No | No |
| 17. | STANLEY KENT | COLORADO SPRINGS, CO | 07/28/2008 | $50.00 | No | No |
| 18. | VIRGINIA FOX | MANITOU SPRINGS, CO | 07/28/2008 | $30.00 | No | No |
Reporting Period: 07/03/2008 - 07/16/2008 Due: 07/21/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ALAN HIGBIE | COLORADO SPRINGS, CO | 07/07/2008 | $100.00 | No | No |
| 2. | BROOKE HENDERSON | COLORADO SPRINGS, CO | 07/14/2008 | $25.00 | No | No |
| 3. | CHARLES ANDERSON | ARVADA, CO | 07/14/2008 | $25.00 | No | No |
| 4. | COLORADO PUBLIC ED COMM SDF | DENVER, CO | 07/07/2008 | $2,125.00 | No | No |
| 5. | DEBORAH ADAMS | COLORADO SPRINGS, CO | 07/07/2008 | $25.00 | No | No |
| 6. | DOROTHY KRIMM | COLORADO SPRINGS, CO | 07/07/2008 | $20.00 | No | No |
| 7. | JANE HIGBIE | COLORADO SPRINGS, CO | 07/07/2008 | $100.00 | No | No |
| 8. | JERRIE MERRIFIELD | TUCSON, AZ | 07/07/2008 | $50.00 | No | No |
| 9. | JOHN CHATFIELD | COLORADO SPRINGS, CO | 07/07/2008 | $50.00 | No | No |
| 10. | KEN BURTON | MANITOU SPRINGS, CO | 07/14/2008 | $20.00 | No | No |
| 11. | MARTHA BOOTH | COLORADO SPRINGS, CO | 07/07/2008 | $50.00 | No | No |
| 12. | MARY GILROY | CASCADE, CO | 07/07/2008 | $25.00 | No | No |
| 13. | MYRTA ANDERSON | ARVADA, CO | 07/14/2008 | $25.00 | No | No |
| 14. | PLUMBERS LOCAL #3 SDC | AURORA, CO | 07/07/2008 | $500.00 | No | No |
| 15. | REYNOLDS KENNEY | COLORADO SPRINGS, CO | 07/07/2008 | $50.00 | No | No |
| 16. | WILFRED STREETER | COLORADO SPRINGS, CO | 07/07/2008 | $50.00 | No | No |
Reporting Period: 05/27/2008 - 07/02/2008 Due: 07/07/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ALAN SEVERN | COLO SPGS, CO | 06/02/2008 | $100.00 | No | No |
| 2. | ALICE BRILL | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 3. | ANNA HOTSON LORD | GREEN MTN FALLS, CO | 06/27/2008 | $20.00 | No | No |
| 4. | ARLENE KEENAN | COLO SPGS, CO | 06/10/2008 | $50.00 | No | No |
| 5. | BETH CHORPENNING | MANITOU SPGS, CO | 06/25/2008 | $75.00 | No | No |
| 6. | CHARLES ANDERSON | ARVADA, CO | 06/02/2008 | $25.00 | No | No |
| 7. | CHARLES J MURPHY | COLO SPGS, CO | 06/27/2008 | $400.00 | No | No |
| 8. | CHARLES MERRITT | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 9. | CJ MEIGS-MOORE | COLO SPGS, CO | 06/02/2008 | $25.00 | No | No |
| 10. | CO PROFESSIONAL FIREFIGHTERS SDC | DENVER, CO | 06/26/2008 | $2,000.00 | No | No |
| 11. | CYNTHIA PRING | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 12. | DAN SALMORE | COLO SPGS, CO | 06/26/2008 | $50.00 | No | No |
| 13. | DAVID CHORPENNING | MANITOU SPGS, CO | 06/25/2008 | $100.00 | No | No |
| 14. | DAVID FINLEY | COLO SPGS, CO | 06/10/2008 | $25.00 | No | No |
| 15. | DAVID LESHANE | COLO SPGS, CO | 06/02/2008 | $20.00 | No | No |
| 16. | DAVIS SMITH | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 17. | DEAN TOLLEFSON | COLO SPGS, CO | 06/10/2008 | $25.00 | No | No |
| 18. | DIANNE BENNING | COLO SPGS, CO | 06/25/2008 | $25.00 | No | No |
| 19. | ELEANOR COLLINSON | SILVER SPRING, MD | 06/26/2008 | $100.00 | No | No |
| 20. | JACK DILLON | COLO SPGS, CO | 06/10/2008 | $50.00 | No | No |
| 21. | JAMES LOCKHART | COLO SPGS, CO | 06/27/2008 | $100.00 | No | No |
| 22. | JANE ARD-SMITH | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 23. | JANET MARTIN | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 24. | JANET TANNER | COLO SPGS, CO | 06/27/2008 | $30.00 | No | No |
| 25. | JARED POLIS | BOULDER, CO | 06/25/2008 | $400.00 | No | No |
| 26. | JEFF BAIN | COLO SPGS, CO | 06/10/2008 | $200.00 | No | No |
| 27. | JENNIFER FARMER | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 28. | JENNIFER JENNINGS | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 29. | JERRIE MERRIFIELD | TUCSON, AZ | 06/25/2008 | $100.00 | No | No |
| 30. | JOAN GOLDSMITH | COLO SPGS, CO | 06/25/2008 | $35.00 | No | No |
| 31. | JONATHAN MAHAFFY | COLO SPGS, CO | 06/25/2008 | $200.00 | No | No |
| 32. | JUDITH NOYES | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 33. | JUSTIN MELAT | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 34. | KATHRYN LAPP | COLO SPGS, CO | 06/02/2008 | $25.00 | No | No |
| 35. | KENNETH FARMER | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 36. | KENT BORGES | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 37. | KJERSTEN FORSETH | COLO SPGS, CO | 06/27/2008 | $100.00 | No | No |
| 38. | LAUREL MCLEOD | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 39. | LEE JENNINGS | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 40. | MARGUERITE TERZE | COLO SPGS, CO | 06/27/2008 | $100.00 | No | No |
| 41. | MARILYN BLUM | COLO SPGS, CO | 06/26/2008 | $25.00 | No | No |
| 42. | MARION RODGERS | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 43. | MARJORIE MERRITT | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 44. | MAUREEN NYSTUEN | COLO SPGS, CO | 06/02/2008 | $50.00 | No | No |
| 45. | MICHAEL DUNCAN | COLO SPGS, CO | 06/27/2008 | $200.00 | No | No |
| 46. | MICHAEL GALVIN | COLO SPGS, CO | 06/02/2008 | $25.00 | No | No |
| 47. | MICHAEL STRATTON | LITTLETON, CO | 06/10/2008 | $200.00 | No | No |
| 48. | MYRTA ANDERSON | ARVADA, CO | 06/02/2008 | $25.00 | No | No |
| 49. | NORM PLEDGER | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 50. | PATTY WEED | COLO SPGS, CO | 06/27/2008 | $25.00 | No | No |
| 51. | PAUL SHEPARD | COLO SPGS, CO | 06/10/2008 | $50.00 | No | No |
| 52. | POLLY OGDEN | COLO SPGS, CO | 06/27/2008 | $50.00 | No | No |
| 53. | RICHARD GARNAND | LITTLETON, CO | 06/26/2008 | $35.00 | No | No |
| 54. | RICHARD GARNAND | LITTLETON, CO | 06/02/2008 | $35.00 | No | No |
| 55. | ROBERT ARMINTOR | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 56. | ROBERT CARLSON | COLO SPGS, CO | 06/26/2008 | $25.00 | No | No |
| 57. | RUTH BARTON | COLO SPGS, CO | 06/26/2008 | $100.00 | No | No |
| 58. | RUTH KOBELL | COLO SPGS, CO | 06/25/2008 | $25.00 | No | No |
| 59. | SARA BEAUCHAMP | COLO SPGS, CO | 06/02/2008 | $125.00 | No | No |
| 60. | SHARON BERTHRONG | COLO SPGS, CO | 06/10/2008 | $100.00 | No | No |
| 61. | SHIRLEY KILLEEN | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 62. | SHIRLEY ROBERTS | COLO SPGS, CO | 06/25/2008 | $25.00 | No | No |
| 63. | STEPHANIE DICENZO | COLO SPGS, CO | 06/25/2008 | $50.00 | No | No |
| 64. | STEPHEN BENDER | COLO SPGS, CO | 06/10/2008 | $200.00 | No | No |
| 65. | UNITED TRANSPORTATION UNION SDC | LAKEWOOD, CO | 06/25/2008 | $500.00 | No | No |
Reporting Period: 04/26/2008 - 05/26/2008 Due: 06/02/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ANNA MAIE MURPHY | PHOENIX, AZ | 05/10/2008 | $200.00 | No | No |
| 2. | CATHERINE WHITE | COLO SPGS, CO | 05/10/2008 | $50.00 | No | No |
| 3. | GERALD WHITE | COLO SPGS, CO | 05/10/2008 | $50.00 | No | No |
| 4. | MICHAEL HARTLEY | COLO SPGS, CO | 05/10/2008 | $25.00 | No | No |
| 5. | ROSEMARY MARSHALL | DENVER, CO | 05/10/2008 | $100.00 | No | No |
| 6. | TITLE INVESTORE, LLC | DENVER, CO | 05/10/2008 | $100.00 | No | No |
Reporting Period: 01/01/2008 - 04/25/2008 Due: 05/01/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | ANGLOGOLD COMM FOR COLORADO | GREENWOOD VILLAGE, CO | 01/04/2008 | $200.00 | No | No |
| 2. | ANN BROOKS | COLO SPGS, CO | 04/07/2008 | $100.00 | No | No |
| 3. | ANN FARINA | COLO SPGS, CO | 04/26/2008 | $100.00 | No | No |
| 4. | ARLINE GRANBERG | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 5. | BARBARA DIETER | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 6. | BEVERLY WEAVER | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 7. | BRENDA MENSICK | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 8. | CHARLES CASE | MANITOU SPGS, CO | 04/07/2008 | $400.00 | No | No |
| 9. | CHRISTOPHER MILLER | MANITOU SPGS, CO | 04/22/2008 | $25.00 | No | No |
| 10. | CORMAC MURPHY | COLO SPGS, CO | 04/22/2008 | $40.00 | No | No |
| 11. | DAPHNE GREENWOOD | COLO SPGS, CO | 04/22/2008 | $200.00 | No | No |
| 12. | DARRELL WEAVER | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 13. | DAVID VASQUEZ | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 14. | DEAN TOLLEFSON | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 15. | DONELLA BERRY | COLO SPGS, CO | 04/22/2008 | $50.00 | No | No |
| 16. | DOROTHY CHAMBERLAIN | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 17. | EDITH GREENE | MANITOU SPGS, CO | 04/22/2008 | $20.00 | No | No |
| 18. | EILEEN BRESNAHAN | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 19. | ELIZABETH PLATTS | COLO SPGS, CO | 04/07/2008 | $30.00 | No | No |
| 20. | ERHARD FITZSIMMONS | COLO SPGS, CO | 04/22/2008 | $200.00 | No | No |
| 21. | FAYRE RUSZCZYK | COLO SPGS, CO | 04/07/2008 | $30.00 | No | No |
| 22. | GEORGE FAGAN | COLO SPGS, CO | 04/22/2008 | $25.00 | No | No |
| 23. | GEORGIA THOMPSON | COLO SPGS, CO | 04/07/2008 | $20.00 | No | No |
| 24. | GERTRUDE NUHN | COLO SPGS, CO | 04/22/2008 | $20.00 | No | No |
| 25. | HAIM CALDERON | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 26. | HELEN RICHARDSON | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 27. | HORST RICHARDSON | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 28. | J DONALD HANEY | COLO SPGS, CO | 04/22/2008 | $50.00 | No | No |
| 29. | JAMES RINGE | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 30. | JANET TANNER | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 31. | JIM ALICE SCOTT | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 32. | JOHN NATHAN | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 33. | JONATHAN MAHAFFY | COLO SPGS, CO | 04/07/2008 | $200.00 | No | No |
| 34. | JOSEPH COSTON | COLO SPGS, CO | 04/22/2008 | $50.00 | No | No |
| 35. | JOYCE SCHMALTZ | MANITOU SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 36. | JUDY INGELIDO | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 37. | JUSTIN MELAT | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 38. | KAREN RUBINOW | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 39. | LAURA LOWAN | COLO SPGS, CO | 04/07/2008 | $30.00 | No | No |
| 40. | LEONARD MOLLICA | COLO SPGS, CO | 04/07/2008 | $35.00 | No | No |
| 41. | MARGARET REMPLE | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 42. | MARILYN BLUM | COLO SPGS, CO | 04/07/2008 | $30.00 | No | No |
| 43. | MARILYN TIERNAN | MANITOU SPGS, CO | 04/22/2008 | $40.00 | No | No |
| 44. | MARJORY ABBOTT | MANITOU SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 45. | MARY STERN | MONUMENT, CO | 04/07/2008 | $200.00 | No | No |
| 46. | NICHOLAS GRADISAR | PUEBLO, CO | 04/07/2008 | $100.00 | No | No |
| 47. | PATRICIA MCFARLAND | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 48. | REGAN STERN | MONUMENT, CO | 04/07/2008 | $200.00 | No | No |
| 49. | RICHARD CHAMBERLAIN | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 50. | ROBERT ARMINTOR | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 51. | ROBERT MINER | COLO SPGS, CO | 04/22/2008 | $100.00 | No | No |
| 52. | RUTH BARTON | COLO SPGS, CO | 04/22/2008 | $100.00 | No | No |
| 53. | SALLY MATHEWSON | COLO SPGS, CO | 04/07/2008 | $20.00 | No | No |
| 54. | SANDRA HILT | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 55. | SHARON BERTHRONG | COLO SPGS, CO | 04/22/2008 | $50.00 | No | No |
| 56. | SIDNEY RUBINOW | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 57. | SUE ELIZABETH NOLL | COLO SPGS, CO | 04/22/2008 | $25.00 | No | No |
| 58. | SUE SPENGLER | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 59. | SUSAN MELAT | COLO SPGS, CO | 04/07/2008 | $25.00 | No | No |
| 60. | THOMAS MAUCH | COLO SPGS, CO | 04/07/2008 | $50.00 | No | No |
| 61. | WALTRAUD RENNICK | COLO SPGS, CO | 04/22/2008 | $100.00 | No | No |
| 62. | WILLIAM BECKER | COLO SPGS, CO | 04/26/2008 | $50.00 | No | No |
| 63. | WILLIAM EBERHART | COLO SPGS, CO | 03/19/2008 | $50.00 | No | No |
| 64. | XCEL ENERGY WESTERN PAC | DENVER, CO | 01/18/2008 | $200.00 | No | No |
Reporting Period: 10/01/2007 - 12/31/2007 Due: 01/15/2008
| # | Contributor | City, State | Date | Amount | In kind? | Corrected? |
|---|---|---|---|---|---|---|
| 1. | AFSCME | WASHINGTON DC, DC | 12/18/2007 | $1,000.00 | No | No |
| 2. | ALANSON HIGBIE | COLO SPGS, CO | 12/18/2007 | $100.00 | No | No |
| 3. | CO TRIAL LAWYERS ASSN PAC | DENVER, CO | 12/18/2007 | $200.00 | No | No |
| 4. | COINPAC | DENVER, CO | 11/28/2007 | $175.00 | No | No |
| 5. | DOMINIC DEL PAPA | DENVER, CO | 10/29/2007 | $100.00 | No | No |
| 6. | JACK HUNTER | COLO SPGS, CO | 12/18/2007 | $50.00 | No | No |
| 7. | JANE HIGBIE | COLO SPGS, CO | 12/18/2007 | $100.00 | No | No |
| 8. | JEANNE BROWN | COLO SPGS, CO | 12/18/2007 | $50.00 | No | No |
| 9. | JENIFER BRANDEBERRY | DENVER, CO | 10/29/2007 | $100.00 | No | No |
| 10. | JULIE MCKENNA | EVERGREEN, CO | 10/29/2007 | $50.00 | No | No |
